Just like the Basic jacket, these pants have been specially designed for training in extremely wet and humid weather conditions. They are made of an extremely resistant and lightweight fabric, that provides the greatest freedom of movement and, notably, total protection from water and rain. Even when the weather conditions are against you, you will be able to keep training or running outdoors thanks to these rainproof Basic pants.
- Rainproof trousers
- Side pockets
- Elastic waistband
- Ankle cuffs with zips and elastic
Erreà Junior & Men's Clothing Sizing Guide
Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) |
YXS | 64-72 | 54-60 | 66-74 | 122-132 |
XXS | 72-80 | 60-66 | 74-82 | 134-144 |
XS | 80-88 | 66-72 | 82-90 | 146-156 |
S | 90-94 | 72-76 | 92-96 | 167-172 |
M | 94-98 | 76-80 | 96-100 | 173-178 |
L | 98-102 | 80-84 | 100-104 | 179-184 |
XL | 102-106 | 84-88 | 104-108 | 185-190 |
2XL | 106-110 | 88-92 | 108-112 | 191-196 |
3XL | 110-114 | 92-94 | 112-116 | 197-202 |
4XL | 114-118 | 94-96 | 116-120 | 203-208 |
Write Review